Level | Type | Length x Width |
---|---|---|
Second level | 4pc Bathroom | 2985 ft. 7 inch x 164 ft. 1 inch |
Main level | FOYER | 413 ft. 5 inch x 187 ft. 0 inch |
Main level | Living Room | 462 ft. 7 inch x 426 ft. 6 inch |
Main level | Dining Room | 406 ft. 10 inch x 262 ft. 6 inch |
Main level | Kitchen | 419 ft. 11 inch x 374 ft. 0 inch |
Main level | Eating Area | 239 ft. 6 inch x 200 ft. 2 inch |
Main level | 2pc Bathroom | 216 ft. 6 inch x 98 ft. 5 inch |
Second level | Master Bedroom | 482 ft. 3 inch x 465 ft. 11 inch |
Second level | OTHER | 236 ft. 3 inch x 164 ft. 1 inch |
Second level | 5pc Bathroom | 423 ft. 3 inch x 272 ft. 4 inch |
Second level | Bedroom | 334 ft. 8 inch x 324 ft. 10 inch |
Second level | Bedroom | 3969 ft. 10 inch x 2985 ft. 7 inch |
Second level | OTHER | 173 ft. 11 inch x 170 ft. 7 inch |
Basement | Family Room | 636 ft. 6 inch x 623 ft. 4 inch |
The seller has not posted any comments at this time.
No one has commented on this property at this time.
No Open Houses scheduled at this time.
Title: | Standard 5 Year / 25 Year Amortization | ||||
---|---|---|---|---|---|
Down Payment | Mortgage Rate | Amortization | Description | Payment | Min. Income Required |
5.00% - $19,745 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $1,738 | $64,235 |
10.00% - $39,490 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $1,634 | $61,132 |
20.00% - $78,980 | 2.54% | 25 Years | basic 5 Yr / 25 Year | $1,424 | $54,832 |